FAB - Flour Advisory Bureau Website


redirect to recipe
Welcome to the Flour Advisory Bureau
You are here:  HomeNews

Bread prices up but still low internationally

Published: 01 February 2008

The following is a feature which appeared in British Baker (25 January 2008) on global bread prices.

Spiralling energy and ingredients costs are boosting bread prices in the UK, but they still lag far behind many other world markets, reports Patrick McGuigan.

British bread prices have risen by between 15 to 20% in the past year as commodity and fuel costs bite, but a loaf of bread is still cheaper here than in most of the rest of the world.

These are the findings of the Economist Intelligence Unit's (EIU's) latest Worldwide Cost of Living Survey (BB, 18 January, pg 4) which found that the average price of a kilo of bread in London rose from £1.09 in September 2006 to around £1.45 a year later. In Manchester, prices rose from 88p to £1.11 in the same period. The EIU said that rises in the UK had been compounded by the strength
of sterling and weakness of the US dollar. "This has seen the relative cost boosted further compared to countries with weakening currencies or those linked to the dollar," said Jon Copestake, food and drink analyst and EIU survey editor.

Despite the price rises, London ranked a lowly 70th place out of 130 cities around the world researched by the EIU, with Manchester  coming in at number 93. Bread is more expensive in cities includng Warsaw in Poland, Istanbul in Turkey and Madrid in Spain. The most expensive city for bread remains Viennain Austria,withbreadprices averaging £4.22 per kilo.

"Bread prices in the UK have risen as rising commodity prices have been gradually passed on to consumers," said Copestake. "In Manchester, prices surveyed rose 15.2% in the last year, although only 1.2% in the last six months. In London, bread prices rose 20.1% in the last year, 13.6% of which came in the last six months."

Huw Edwards, Asda bakery director, backed the assessment. "Rising ingredients costs, particularly flour and fat, are by far the biggest factors for price rises, but high fuel and energy costs have also had a big impact."

Commenting on the different average bread prices in Manchester and London, Edwards added: "Asda has a national pricing policy and, as far as I'm aware, so do the other big supermarkets. I put the price differences down to local bakeries charging more in the capital, as they have larger overheads."

Joe Street, MD of plant baker Fine Lady Bakeries, said he attributed the price cifference between north and south to an increased presence of premium breads in the capital. "It has to be down to product mix,with fewer premium breads up north," he said, adding that soaring flour prices were the biggest cost pressure to face bakers.

The EIU compiled the data via an international network of mystery shoppers. The three categories - low, medium and high - relate
to different types of retailer. 'Low' covers supermarket chains, such as Tesco, 'medium' equates to top-end supermarkets, such as M&S, and 'high' comprises craft shops and department store food halls. The research found that low-end bread had risen steeply in price, up from 61p per kilo in London in 2006 to around £1 in 2007.

Copestake said the UK's low position on the bread price list could be explained by the fact that 800g loaves dominate in Britain compared to 400g in many other countries. "Bread in the UK is seen as much more of a staple than in other countries and, as such, production is highly developed and commoditised compared to other markets," he said.

"Large-scale consumption allows companies to exploit economies of scale and the market is also highly competitive."

Global bread prices, Autumn 2007 survey

Country/City    £ low £ medium   £ high  Average  Rank
 Vienna, Austria  £3.08   £4.12  £5.45   £4.22    1
 Moscow, Russia  £1.28   £4.59  £4.68   £3.51    3
 Seoul, South Korea  £2.83   £3.53  £3.96   £3.44    4
New York, USA  £2.52   £3.65  £3.93   £3.37    5
Tokyo, Japan  £2.52   £3.29  £4.06   £3.29    6

Paris, France

 £2.02   £2.35  £5.07   £3.15    8
Helsinki, Finland  £2.19   £2.69  £3.99   £2.95   10
Athens, Greece  £2.84   £2.93  £2.95   £2.91   11
Zurich, Switzerland  £1.82   £2.34  £4.29   £2.82   13
St Petersburgh, Russia  £1.12   £3.35  £3.83   £2.77   14 
Chicago, USA  £2.62   £2.62  £2.69   £2.65   15
Barcelona, Spain  £2.16   £2.28  £2.97   £2.47   19
San Fransico, USA   £1.12   £2.92  £3.30   £2.45   20
Lyon, France  £1.34   £1.48  £4.27   £2.36    25
Vancouver, Canada   £1.58   £2.55  £2.89   £2.34   26
Osaka, Japan  £2.12   £2.22 £2.60    £2.31   29
Burssels, Belgium   £1.98   £2.19  £2.78   £2.31   30
Hong Kong, Hong Kong  £1.25   £2.77  £2.84   £2.28   31
Rome, Italy  £2.08   £2.10  £2.44   £2.21   34
Oslo, Norway  £1.66   £2.35  £2.50   £2.17   35
Luxembourg, Luxembourg  £1.76   £2.10  £2.49   £2.12   36
Brisbane, Australia  £2.04   £2.04  £2.08   £2.05   38
Munich, Germany  £1.93   £1.97  £2.21   £2.04   39
Berlin, Germany  £1.66   £2.08  £2.22   £1.99   42
Amsterdam, Holland  £1.40   £1.93  £2.29   £1.87   44 
Mexico City, Mexico  £1.66   £1.81  £2.15   £1.87   45
Lisbon, Spain £1.72    £1.73  £2.06   £1.84   46
Warsaw, Poland  £1.68   £1.84  £1.96   £1.83   47
Lagos,Nigeria  £1.01   £1,59  £2.63   £1.74   51
Reykjavik, Iceland   £0.99   £1.90  £2.26   £1.72   53
Sydney, Australia  £1.35   £1.71  £2.03   £1.70   55
Dubai, UAE  £0.83   £1.94  £2.31   £1.69   56
Istanbul, Turkey   £1.49   £1.70  £1.77   £1.65    58
Copenhagen, Denmark  £1.11   £1.69  £2.13    £1.64   60
Lima, Peru  £1.59   £1.64  £1.69    £1.64   61
Tel Aviv, Israel   £1.02   £1.11  £2.43    £1.52   67
Rio deJaneiro, Brazil  £1.27   £1.42  £1.72    £1.47   69
London, UK  £1.04   £1.30  £2.02    £1.45    70
Adelaide, Australia  £1.38   £1.39  £1.39    £1.39   73
Singapore, Singapore  £1.15   £1.34  £1.60    £1.36   75
Santiago, Chile  £1.19   £1.21 £1.22     £1.21   81
Buenos Aires, Argentina £1.09    £1.10  £1.38    £1.19   85
Dublin, Ireland  £1.13   £1.18  £1.18    £1.16   89
 Jakarta, Indonesia  £0.80   £1.09  £1.46    £1.12   92 
Manchester, UK  £0.73   £1.26  £1.34     £1.11    93
 Wellington, New Zealand  £0.80   £0.93  £1.36    £1.03   98
Prauge, Czech Repulic  £0.82   £0.97  £1.02    £0.93  106
Bejing, China  £0.74   £0.86  £1.08    £0.89  109
Bangkok, Thailand  £0.87   £0.87  £0.87    £0.87  110
Cairo, Egypt  £0.72   £0.90  £0.94    £0.86  111 
Budapest, Hungary  £0.41   £0.52   £0.77    £0.56  122
Pretoria, South Africa  £0.50   £0.56  £0.59    £0.55  123
*
 
*