U. S. Cooking Measurements V UK Cooking Measurments
| US cups | US fl oz | UK imperial | UK ml |
|---|---|---|---|
| 1/8 cup | 1 fl oz | 2 tbsp | 30 ml |
| ¼ cup | 2 fl oz | 4 tbsp | 60 ml |
| 1 /3 cup | - | 5 tbsp | 75 ml |
| ½ cup | 4 fl oz | 4 fl oz | 125 ml |
| 2/3 cup | - | 5 fl oz ¼ pint | 150 ml |
| 3/4 cup | 6 fl oz | 6 fl oz | 175 ml |
| 1 cup | - | 9 fl oz | 250 ml |
| - | 10 fl oz | 10 fl oz ½ pint | 300 ml |
| 2 cups | 16 fl oz 1 US pint | 16 fl oz | 450 ml |
| - | - | 20 fl oz I UK pint | 500 ml |
| 3 cups | - | 1 ¼ - 1 ½ pints | 750 ml |
| 4 cups | 32 fl oz = 2 US pints | 1 ¾ pints | 1 litre |
UK pint = 20 fl oz
US pint = 16 fl oz
Like with any cooking weights never mix metric with imperial especially if using a recipe with US weights. When measuring in US cups weight and volume are measured in the same cups. For example the same cup is used to measure 1 cup of flour and I cup of milk.
Measurements may differ slightly to equivalents in other charts in order to fit in with the actual available cup sizes.
