Changing fortunes for household bread consumption

Between 1950 and the late 1980s, household bread consumption declined dramatically. According to the National Food Survey, household bread consumption in 1950 stood at 1,637 grams/per person/per week (g/pp/pw), a figure which by 1990 had fallen to 879g/pp/pw. However, in the 1990s consumption has stabilised. This is partly due to the increased variety of bread available, and partly due to increased consumer awareness of the health benefits of eating bread. The National Food Survey recorded total household bread consumption at 742g/pp/pw in 1998 and in 1999 at 717/pp/pw. Although this figure is still much lower than in 1950, it is necessary to take into account that a far higher proportion of bread is bought ‘out of home’.
The National Food Survey was discontinued in 2001, and the new system provides less detail on household purchases. However, industry sources suggest that the slight overall decline in the weight of bread consumed has continued, but there has been a shift towards better quality, more expensive loaves.
| Standard White | Brown | Wholemeal | Other | Total | |
| 1960 | 1038 | 69 | 26 | 156 | 1289 |
| 1965 | 973 | 81 | 20 | 78 | 1289 |
| 1975 | 785 | 74 | 20 | 76 | 995 |
| 1980 | 620 | 114 | 44 | 104 | 995 |
| 1985 | 549 | 106 | 102 | 122 | 882 |
| 1990 | 418 | 98 | 108 | 171 | 879 |
| 1991 | 389 | 103 | 104 | 156 | 795 |
| 1992 | 429 | 93 | 109 | 122 | 752 |
| 1993 | 430 | 94 | 105 | 128 | 753 |
| 1994 | 438 | 83 | 103 | 133 | 757 |
| 1995 | 444 | 79 | 94 | 140 | 757 |
| 1996 | 440 | 71 | 100 | 143 | 754 |
| 1997 | 431 | 80 | 91 | 145 | 747 |
| 1998 | 442 | 72 | 71 | 150 | 747 |
| 1999 | 413 | 69 | 88 | 146 | 717 |
| 2000 | 423 | 59 | 90 | 147 | 720 |
Household Bread Consumption (source: National Food Survey)
1 loaf = 800g grams/per person/per week
